| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Petty Retailer of snacks/tea shops | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Capacity more than 50,000 MT | Central License | ₹ 15000 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Turnover greater than 30 crores/annum | Central License | ₹ 15000 |
| Turnover upto 30 crores/annum | State License | ₹ 7999 |
| Turnover up to 12 lakhs/annum | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Turnover greater than 30 crores/annum | Central License | ₹ 15000 |
| Turnover upto 30 crores/annum | State License | ₹ 7999 |
| Turnover up to 12 lakhs/annum | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Turnover greater than 20 crores/annum | Central License | ₹ 15000 |
| Turnover upto 20 crores/annum | State License | ₹ 7999 |
| Turnover up to 12 lakhs/annum | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Turnover greater than 20 crores/annum | Central License | ₹ 15000 |
| Turnover upto 20 crores/annum | State License | ₹ 7999 |
| Turnover up to 12 lakhs/annum | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| More than 100 vending machines in one State (or) Vending machines in two or more States |
Central License | ₹ 15000 |
| Up to 100 Vending machines in one State | State License | ₹ 7999 |
| Turnover Up to 12 Lacs /annum (or) up to 12 vending machines in one State |
Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Having more than 100 vehicles/wagons or turnover more than 30 crores/annum |
Central License | ₹ 15000 |
| Having upto 100 vehicles/ wagons or turnover upto 30 crores/annum |
State License | ₹ 7999 |
| Turnover up to 12 lakhs/annum | Registration | ₹ 2999 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Importer | Central License | ₹ 15000 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Exports | Central License | ₹ 15000 |
| Criteria | License Type / Registration | 1 Year |
|---|---|---|
| Hawker | Registration | ₹ 2999 |